服務熱線
0769-85840010-835
AEL2100 25–29mm噴霧罐卷口直徑測量規德國KROEPLIN
Measurement of the Clinch diameter
Measuring range Meb: 25 – 29 mm
Scale interval Skw: 0,01 mm
Type | AEL2100 |
---|---|
Display mm / inch | inch, mm, mm + inch |
Application | Aerosol devices |
Measuring span Mes | 4 mm |
Measuring range Meb | 25 – 29 mm |
Range of indication Azb | 24,5 – 29,5 mm |
Numerical interval Zw | 0,001 / 0,002 / 0,005 / 0,01 / 0,02 / 0,05mm |
Max. permissible errors G | 0,03 mm |
Repeatability limit r | 0,02 mm |
Measuring force F min. | 1,0 N |
Measuring force F max. | 1,2 N |
Weight | 230 g |
Reference temperature | 20 °C |
Reference temperature | 10 – 30 °C |
Storage temperature | -10 – 50 °C |
Protection class | IP67 |
Power supply | 2x LR03 (AAA) |
Interface Bluetooth | order no. 1961-13 |
Interface Digimatic | order no. 1961-09 + 2482-07 |
Interface USB | order no. 1961-09 + 2482-05 |
Interface U-Wave® | order no. 1961-09 + 2482-04 + 2482-01 + 2482-02 |
Wooden box | order no. 1732-65 |
Holding unit | order no. 8007-10 |
AEL2100 25–29mm噴霧罐卷口直徑測量規德國KROEPLIN
如果你對AEL210025–29mm噴霧罐卷口直徑測量規德國KROEPLIN感興趣,想了解更詳細的產品信息,填寫下表直接與廠家聯系: |